Back To Top
Three easy ways to find out your ring size!
1. Prepare a string or a strip of paper that is around 10cm in length.
2. Wrap the string or strip of paper around the base of your finger.
3. Mark the spot where the ends meet with a pen.
4. Lay the string or strip of paper flat, measure the length with a ruler (in mm) and use the “Circumference” column of the Size Conversion Chart below to determine your ring size.
| Ring Size | Diameter | Circumference | International Sizing | ||||||
|---|---|---|---|---|---|---|---|---|---|
| mm | inches | mm | inches | US | UK | EU | HK | Asia | |
| 4 | 14.8 | 0.58 | 46.8 | 1.84 | 4 | H | 46 | 9 | 7 |
| 5 | 15.7 | 0.62 | 49.3 | 1.95 | 5 | J | 50 | 11 | 9 |
| 6 | 16.5 | 0.65 | 51.9 | 2.05 | 6 | L | 52 | 13 | 11 |
| 7 | 17.3 | 0.69 | 54.4 | 2.15 | 7 | N | 54 | 16 | 14 |
| 8 | 18.1 | 0.72 | 57.0 | 2.25 | 8 | P | 57 | 18 | 16 |
| 9 | 19 | 0.75 | 59.5 | 2.35 | 9 | R | 60 | 21 | 18 |
| 10 | 19.8 | 0.78 | 62.1 | 2.45 | 10 | T | 62 | 23 | 20 |
| Ring Size | Diameter | International Sizing | |||||
|---|---|---|---|---|---|---|---|
| mm | inches | US | UK | EU | HK | Asia | |
| 4 | 14.8 | 0.58 | 4 | H | 46 | 9 | 7 |
| 5 | 15.7 | 0.62 | 5 | J | 50 | 11 | 9 |
| 6 | 16.5 | 0.65 | 6 | L | 52 | 13 | 11 |
| 7 | 17.3 | 0.69 | 7 | N | 54 | 16 | 14 |
| 8 | 18.1 | 0.72 | 8 | P | 57 | 18 | 16 |
| 9 | 19 | 0.75 | 9 | R | 60 | 21 | 18 |
| 10 | 19.8 | 0.78 | 10 | T | 62 | 23 | 20 |
| Ring Size | Circumference | International Sizing | |||||
|---|---|---|---|---|---|---|---|
| mm | inches | US | UK | EU | HK | Asia | |
| 4 | 46.8 | 1.84 | 4 | H | 46 | 9 | 7 |
| 5 | 49.3 | 1.95 | 5 | J | 50 | 11 | 9 |
| 6 | 51.9 | 2.05 | 6 | L | 52 | 13 | 11 |
| 7 | 54.4 | 2.15 | 7 | N | 54 | 16 | 14 |
| 8 | 57.0 | 2.25 | 8 | P | 57 | 18 | 16 |
| 9 | 59.5 | 2.35 | 9 | R | 60 | 21 | 18 |
| 10 | 62.1 | 2.45 | 10 | T | 62 | 23 | 20 |
For optimal comfort, we recommend selecting the larger size if your ring size falls between two sizes.
Your ring size may vary throughout the day. It is best to measure your fingers in the evening when they are at their largest.
Measure your fingers at room temperature as cold weather can cause your fingers to shrink. Additionally, avoid measuring after consuming alcohol or heavy, high-salt meals, as they can cause temporary swelling in your fingers.
FlexibleFit
Adjustable rings eliminate the need for accurate sizing and accommodate changes in your finger size whether your fingers swell or contract due to weather changes, or if you wish to wear your ring on a different finger. They also make for thoughtful gifts, removing the guesswork in sizing!
Whether you're looking for a statement piece or a subtle addition to your everyday wear, our adjustable rings offer the perfect blend of versatility, convenience, and style.
Reach out to us here and we will do our best to help you secure your best fit.